Toll Free Number
+91-9589847676
S No. | Common Name | Botanical Name | Part Use | Active ingredients | View Product |
---|---|---|---|---|---|
1 | Aloe Vera Extract | Aloe barbadensis | Leaves | Aloin | |
2 | Amla Extract | Emblica officinalis Gaertn | Fruit | Tannins | |
3 | Andrographis Extract | Andrographis pariculat | Leaves and stems. | Andrographolides. | |
4 | Ashwaghanda, Indian Ginseng, Winter Cherry | Withania somnifera | Root. | withanolides | |
5 | Nir Brahmi / Bacopa Monnieri | Bacopa Monnieri | Herb | Bacosides, Saponins | |
6 | Banaba Extract | Lagerstroemia speciosa | leaves | Corosolic acid | |
7 | Black pepper extract | Piper nigrum | Seed | piperene | |
8 | Shallaki/Boswellia Serrata Extract | Boswellia Serrata extract | Gum | Boswellic acids, AKBBA | |
9 | Cassia augustifolia | Cassia angustofolia, senna, calcium sennosides | Leaf | Sennosides | |
10 | Cinnamon, Tamalpatra | Cinnamum cassia | Leaf | Polyphenols | |
11 | Hadjora, Cissus Extract | Cissus quandrangularis | Stem | Ketosterons | |
12 | Coffee bean Extract | Coffee Robusta | Chlorogenic acid | ||
13 | Coleus forskohlii Extract | Coleus forskohlii | Roots | Forskolin NLT | |
14 | Fenugreek Extract | Trigonella foenum graecum | Saponins, Charantine, | Saponins | |
15 | Garlic Extract | Allium sativum | Bulb | Allicin Min | |
16 | Ginger extract | Zingiber officinale (ROSC.) | Root. | Gingerols | |
17 | Green Tea Extract | Camellia sinensis | Leaves | Epigallocatechin Gallate (EGCG), Polyphenols | |
18 | Guggul Extract | Commiphora mukul | Gum | Guggul Sterones | |
19 | Gymnema Extract Gurmar | Gymnema sylvestre | leaf | Gymnememic acid | |
20 | Licorice Extract, mulethi | Glycyrrhiza glabra | Root | Glycyrrhic Acid | |
21 | Moringa olifera | Moringa oleifera | Saponins | ||
22 | Neem Leaf Extract | Azadirachta indica | Bitter Principles | ||
23 | phyllanthus niruri | Phyllanthus niruri | arial parts | Bitters | |
24 | Safed musli | Chlorophytum borivilianum | "Tubers Root and Rhizome" | Saponins | |
25 | Shatavari Extract | Asparagus spp | rhizome, stem | Saponins | |
26 | Shilajit Extract | Asphaltum | The resin | organic acid | |
27 | Tribulus Extract, Gokhru | Tribulus Extract | Saponins | ||
28 | Triphala Extract | Combination | Tannins Detoxificant | ||
29 | Tulsi extract, Basil (Ocimum Basilicum) | Ocimum basilicum | Protodiscine & Ursolic acid | ||
30 | Turmeric Extract, curcumin, Haldi | Curcuma longa | Root | Curcumin Powder, Curcumin Granules | |
31 | Piperine 95% | Piper nigrum | Seeds | Piperine, Rutin & Rutin | |
32 | Tinospora Extract, giloya | Tinospora cordifolia | Glycosides & Bitter | ||
33 | Acacia catechu extract | Acaica catechu Heart wood | Acacia catechu | Catechins | |
34 | Bamboo Extract | Bambusa Arundinacea | Bamboo Leaves, Bamboo Exudate, Banshalochan, Tabasheer. | silica | |
35 | Gotu Kola Extract | Citrus Limon | asiaticoside, asiatic acid, | ||
36 | Merigold extract | Calendula Officinalis | flowers | Triterpene saponin, alcohol, Flavonoids. | |
37 | Momordica Extract | Momordica | Bitters, Bitters & Bitters | ||
38 | Mucuna Extract | Mucuna pruriens | HydroxyIsoleucines & L-Dopa | ||
39 | Phyllanthus amarus | Phyllanthus amarus | "Bitters, Bitters. hypophyllanthin phyllanthin | ||
40 | Guarana extract 10% ,22% caffeine | Paullinia cupana | seed | Caffeine | |
41 | White Kidney beans | Phaseolus vulgaris | phytohaemagglutinin |
Items Code | Common Name |
---|---|
1 | Caffeine 95%, 98% |
2 | Mono Ammonium Glycyrrihzinate |
3 | Forskolin 95% and 97% |
4 | Colchicine 98% |
5 | Andrographolide 95% |
6 | Coenzyme Q10 |
7 | Lycopene |
S No. | Common Name | Botanical Name | Part Use | Active ingredients | View Product |
---|---|---|---|---|---|
1 | Epimedium , horny goat weed, | Epimedium grandiflorum | Leaf Extract | Aphrodisiac, Diuretic, Hypertensive,Tonic | |
2 | Maca root extract | Lepidium peruvianum | root | Isoflavones, carbohydrates, protein | |
3 | Acai berry extract | Euterpe oleracea | Berry fruit | Phytonutrients, Flavonoids, Anthocyanin | |
4 | Kudzu extract | Pueraria lobata dried | Root. | Pueraria Isoflavones, Pueraria Flavonid and Puerarin. | |
5 | Acerola extract | Malpighia emarginata DC. | Fruit | vitamin C. vitamin A, thiamine, riboflavine, niacin, carotenoids and bioflavonoids. | |
6 | quercetin | Sophora japonica Ait | Aspergillus flavus | ||
7 | Astaxanthin | Haematococcus Pluvialis | astaxanthin | ||
8 | ginkgo biloba extract | Ginkgo biloba L. | Leaves and Nuts | gibberellins, cytokines, ginkgolic acid, bilobol, ginnol, aspartine and calcium | |
9 | Red Yeast Rice seed | Seed | |||
10 | Artichoke extract | Cynara scolymus | Flower heads as vegetable, dried leaves medicinal | a bitter principle (cynarin and sesquiterpene lactones), flavonoids including scolymoside, inulin, cynaropictin and several enzymes, taraxasterol, sugars, and a volatile oil. | |
11 | Resvertrol | ||||
12 | Milk Thistle | Silybum marianum L. | ripe seeds | silymarin (silibinin, silydianin, and silychristin), vitamin e (tocopherols), fatty acids. | |
13 | Panax ginseng root extract | Panax ginseng | root | hormone-like saponins, (ginsenosides), volatile oil, sterols, starch, sugars, pectin, vitamins bl, b2 and b12, choline, fats, minerals | |
14 | Korean Ginseng | Panax ginseng | adrenal hypertrophy, Ginsenocide, flavonoids | ||
15 | Siberian Ginseng Extract | Eleutherococcus senticosus | root | eleutherosides b and e, and immunostimulant complex polysaccharides | |
16 | Horny Goat Weed extract | Epimedium grandiflorum | Leaf Extract | icariin and epimediosides. | |
17 | White willow bark extract | Salix Alba | Bark | tannin, salicin | |
18 | Reishi Mushroom Extract | Ganoderma lucidum | Fruiting body | Polysaccharides, Ganoderic acid | |
19 | Dandelion extract | Taraxacum officinale | roots, flowers, leaves | taraxacin, triterpenes, sterols, inulin, sugars, pectin, glycosides | |
20 | Stevia | Stevia rebaudiana (Bertoni) | Leaves | ascorbic-acid, beta-carotene,calcium,chromium,fiber,iron, magnesium,niacin,phosphorus,potassium,riboflavin | |
21 | Tongkat Ali | Eurycoma longifolia | |||
22 | Yohimbe bark extract | Pausinystalia johimbe | bark | ajmaline, corynantheine, corynanthene, quebrachin, tannins, yohimbine | |
23 | Catuaba bark | PErythroxylum catuaba | Bark | yohimbine, fatty acids, phytosterols, and antioxidant flavonoids | |
24 | Astragalus root extract | astragalus membranaceus | root | astragalosides and other immunostimulant polysaccharides, beta-sitosterol, flavonoids, and trace minerals, especially selenium | |
25 | Schiisandra berry | Schisandra chinensis | fruit | lignans: schizandrin, deoxyschizandrin, gomisins, and pregomisin | |
26 | Rhodiola Extract | Rhodiola rosea | Root | rosavin, rosin, rosarin and salidroside | |
27 | Muira Puama /span> | Ptychopetalum olacoides | Bark and root | long-chain fatty acids and some unique alkaloid chemicals | |
28 | Billberry Extract | Vaccinium myrtillus | The ripe fruit. The leaves | quinic acid, tannin | |
29 | Cordyceps sinensis | Ophiocordyceps sinensis | |||
30 | Devil΄s Claw P.E. | Harpagophytum procumbens | tuberous root | aluminum, calcium, chlorogenic acid, chromium, harpagide, kaempferol, luteolin, magnesium, oleanolic acid, selenium, tin, zinc | |
31 | black currant extract | Ribes nigrum | Berry | Anthocyanins | |
32 | Griffonia extract | Griffonia Simplicifolia | seed | ||
33 | Eleuthero root extract | Eleutherococcus senticosus | root | eleutherosides b and e, and immunostimulant complex polysaccharides |
S No. | Common Name | Botanical Name | Part Use | Active ingredients | View Product |
---|---|---|---|---|---|
1 | Soya lecithin powder | lecithin | |||
2 | Moringa leaf powder | Moringa oleifera | Leaf | Alkaloids | |
3 | Spirulina 60% protein | Arthrospira Platensis | Cultivated Whole Algae Body | Protein, Carotenoids, Chlorophyll, Crude Phycocya | |
4 | Chlorella | Pueraria lobata dried | Protein, amino acids and various vitamins and minerals. | ||
5 | barley grass | Hordeum vulgare, Hordeum distichon | Amino Acids and Proteins | ||
6 | Alfalfa | Medicago sativa | Dried leaves and sprouted seeds | Warfarin (Coumadin) interacts with ALFALFA | |
7 | Wheat grass | Triticum | potential source of natural antioxidants |
We exporters of Herbal Ingredients, Essential oils, Indian spice, Indian raw herb and other natural products. We Manufacturer of Herbal Extract & Powder.
Toll Free Number
+91-9589847676